We have been provided with advance notice of the draws for the National Indoor Finals 2024 prior to the information being added to the Federation Website
As always due to duplications, it is possible that these timings will change.
Under 25 Open Singles
| Tie | Day | Time | Rnd | Colleen & John Gooch Trophy (Under “25 Open Singles) | ||
| A | Thur | 5. 00 | 1 | Northants | v | Huntingdonshire |
| F | Fri | 12. 00 | 2 | North Cambs. | v | Nottinghamshire |
| G | Fri | 12. 00 | 2 | Winner of A | v | North Essex |
| H | Fri | 12. 00 | 2 | Norfolk | v | Lincolnshire |
| J | Fri | 12. 00 | 2 | Humberside | v | Suffolk |
| X | Fri | 5. 00 | S-F | Winner of J | v | Winner of G |
| Y | Fri | 2. 30 | S-F | Winner of H | v | Winner of F |
| Z | Sat | 9. 30 | Final | Winner of X | V | Winner of Y |
Men’s Singles
| Tie | Day | Time | Rnd | Federation Plate (Men’s Singles) | ||
| A | Wed | 9.30 | 1 | Northants | v | Huntingdonshire |
| B | Wed | 12.30 | 1 | Northumberland | v | Suffolk |
| C | Wed | 12.30 | 1 | North Cambs. | v | Durham |
| D | Wed | 9. 30 | 1 | Lincolnshire | v | North Essex |
| E | Wed | 12.30 | 1 | Norfolk | v | Derbyshire |
| F | Thur | 2. 30 | 2 | Cleveland | v | Winner of D |
| G | Thur | 2. 30 | 2 | Winner of B | v | Winner of E |
| H | Thur | 2. 30 | 2 | Nottinghamshire | v | Winner of C |
| J | Thur | 2. 30 | 2 | Winner of A | v | Humberside |
| X | Fri | 2. 30 | S-F | Winner of G | v | Winner of F |
| Y | Fri | 2. 30 | S-F | Winner of H | v | Winner of J |
| Z | Sat | 9. 30 | Final | Winner of X | v | Winner of Y |
Mens Sen Singles
| Tie | Day | Time | Rnd | Northamptonshire Trophy (Mens Sen Singles) | ||
| A | Wed | 9. 30 | 1 | North Cambs. | v | Suffolk |
| B | Thur | 9. 30 | 1 | Derbyshire | v | Norfolk |
| C | Wed | 12. 30 | 1 | North Essex | v | Cleveland |
| D | Wed | 3. 30 | 1 | Humberside | v | Northants |
| E | Wed | 3. 30 | 1 | Northumberland | v | Durham |
| F | Thur | 12. 00 | 2 | Winner of E | v | Winner of C |
| G | Thur | 12. 00 | 2 | Lincolnshire | v | Winner of B |
| H | Thur | 2. 30 | 2 | Winner of D | v | Winner of A |
| J | Thur | 7. 30 | 2 | Huntingdonshire | v | Nottinghamshire |
| X | Fri | 5. 00 | S-F | Winner of F | v | Winner of J |
| Y | Fri | 12. 00 | S-F | Winner of H | v | Winner of G |
| Z | Sat | 9. 30 | Final | Winner of X | v | Winner of Y |
Mens Pairs
| Tie | Day | Time | Rnd | Fred Fossitt Trophy (Mens Pairs) | ||
| A | Wed | 3. 30 | 1 | Derbyshire | v | Nottinghamshire |
| B | Wed | 6. 30 | 1 | Lincolnshire | v | Northumberland |
| C | Wed | 3. 30 | 1 | North Cambs | v | Huntingdonshire |
| D | Thur | 9. 30 | 1 | North Essex | v | Cleveland |
| E | Wed | 9. 30 | 1 | Norfolk | v | Durham |
| F | Thur | 7. 30 | 2 | Winner of B | v | Northants |
| G | Thur | 7. 30 | 2 | Suffolk | v | Winner of A |
| H | Thur | 7. 30 | 2 | Winner of D | v | Winner of E |
| J | Thur | 7. 30 | 2 | Winner of C | v | Humberside |
| X | Fri | 9. 30 | S-F | Winner of G | v | Winner of J |
| Y | Fri | 9.30 | S-F | Winner of H | v | Winner of F |
| Z | Fri | 5. 00 | Final | Winner of X | v | Winner of Y |
Men’s Rinks
| Tie | Day | Time | Rnd | Jubilee Trophy (Men’s Rinks) | ||
| A | Tues | 3. 30 | 1 | North Essex | v | Lincolnshire |
| B | Tues | 12. 30 | 1 | Nottinghamshire | v | Norfolk |
| C | Tues | 12. 30 | 1 | Cleveland | v | Humberside |
| D | Tues | 9. 30 | 1 | Durham | v | Northumberland |
| E | Tues | 12. 30 | 1 | Northants | v | North Cambs. |
| F | Tues | 6. 30 | 2 | Winner of B | v | Winner of C |
| G | Tues | 6. 30 | 2 | Winner of D | v | Winner of E |
| H | Tues | 6. 30 | 2 | Winner of A | v | Huntingdonshire |
| J | Tues | 6. 30 | 2 | Derbyshire | v | Suffolk |
| X | Wed | 9. 30 | S-F | Winner of G | v | Winner of H |
| Y | Wed | 9. 30 | S-F | Winner of F | v | Winner of J |
| Z | Wed | 6. 30 | Final | Winner of X | v | Winner of Y |
Mixed Pairs
| Tie | Day | Time | Rnd | Northumberland Trophy (Mixed Pairs) | ||
| A | Thur | 9. 30 | 1 | Humberside | v | Huntingdonshire |
| B | Tues | 12.30 | 1 | Nottinghamshire | v | North Essex |
| C | Wed | 12. 30 | 1 | Cleveland | v | Norfolk |
| D | Thur | 12. 00 | 1 | North Cambs. | v | Northumberland |
| E | Thur | 9. 30 | 1 | Derbyshire | v | Durham |
| F | Thur | 5. 00 | 2 | Winner of C | v | Suffolk |
| G | Thur | 5.00 | 2 | Northants | v | Winner of D |
| H | Thur | 5.00 | 2 | Winner of A | v | Winner of E |
| J | Thur | 5. 00 | 2 | Winner of B | v | Lincolnshire |
| X | FrI | 2. 30 | S-F | Winner of H | v | Winner of F |
| Y | FrI | 2. 30 | S-F | Winner of G | v | Winner of J |
| Z | Sat | 9.30 | Final | Winner of X | v | Winner of Y |
Mixed Rinks
| Tie | Day | Time | Rnd | The Thompson Trophy (Mixed Rinks) | ||
| A | Tues | 9.30 | 1 | North Cambs. | v | Huntingdonshire |
| B | Tues | 9. 30 | 1 | Durham | v | Cleveland |
| C | Tues | 12.30 | 1 | Derbyshire | v | Lincolnshire |
| D | Tues | 9.30 | 1 | Nottinghamshire | v | Norfolk |
| E | Tues | 12. 30 | 1 | Suffolk | v | Northumberland |
| F | Tues | 3. 30 | 2 | Winner of D | v | Winner of E |
| G | Tues | 3. 30 | 2 | North Essex | v | Winner of C |
| H | Tues | 3. 30 | 2 | Winner of A | v | Northants |
| J | Tues | 3. 30 | 2 | Humberside | v | Winner of B |
| X | Wed | 12. 30 | S-F | Winner of G | v | Winner of H |
| Y | Wed | 12. 30 | S-F | Winner of F | v | Winner of J |
| Wed | 6. 30 | Final | Winner of X | v | Winner of Y | |

No responses yet