We have been provided with advance notice of the draws for the National Indoor Finals 2025 prior to the information being added to the Federation Website
As always due to duplications, it is possible that these timings will change.
Under 25 Open Singles
| Tie | Day | Time | Rnd | Colleen & John Gooch Trophy | ||
| A | Sat | 12. 00 | 1 | Humberside | v | Derbyshire |
| B | Sat | 9. 30 | 1 | Nottinghamshire | v | Norfolk |
| C | Sat | 9. 30 | 1 | Lincs | v | Northants |
| D | Fri | 7. 30 | 1 | Suffolk | v | North Essex |
| F | Sat | 12. 00 | 2 | Durham | v | North Cambs |
| G | Sat | 12. 00 | 2 | Hunts | v | Northumberland |
| H | Sat | 2. 30 | 2 | Winner of D | v | Winner of A |
| J | Sat | 12. 00 | 2 | Winner of B | v | Winner of C |
| X | Sat | 5.00 | S-F | Winner of J | v | Winner of G |
| Y | Sat | 5. 00 | S-F | Winner of H | v | Winner of F |
| Z | Sun | 9. 30 | Final | Winner of X | V | Winner of Y |
Men’s Singles
| Tie | Day | Time | Rnd | Federation Plate | ||
| A | Thur | 3. 30 | 1 | Nottinghamshire | v | Norfolk |
| B | Thur | 12. 30 | 1 | Hunts | v | Humberside |
| C | Wed | 6. 30 | 1 | Derbyshire | v | Lincs |
| D | Wed | 6. 30 | 1 | Cleveland | v | Durham |
| E | Thur | 9. 30 | 1 | Suffolk | v | Northumberland |
| F | Thur | 3. 30 | 2 | Northants | v | Winner of E |
| G | Thur | 12. 30 | 2 | North Cambs | v | North Essex |
| H | Thur | 9. 30 | 2 | Winner of C | v | Winner of D |
| J | Fri | 7. 30 | 2 | Winner of B | v | Winner of A |
| X | Sat | 9. 30 | S-F | Winner of F | v | Winner of J |
| Y | Sat | 9. 30 | S-F | Winner of G | v | Winner of H |
| Z | Sat | 5, 00 | Final | Winner of X | v | Winner of Y |
Mens Sen Singles
| Tie | Day | Time | Rnd | Northamptonshire Trophy | ||
| A | Fri | 5. 00 | 1 | Suffolk | v | Norfolk |
| B | Fri | 7. 30 | 1 | Nottinghamshire | v | Durham |
| C | Fri | 7. 30 | 1 | North Cambs | v | Humberside |
| D | Fri | 7. 30 | 1 | North Essex | v | Cleveland |
| E | Fri | 5. 00 | 1 | Lincs | v | Northumberland |
| F | Sat | 12.00 | 2 | Derbyshire | v | Winner of D |
| G | Sat | 2. 30 | 2 | Winner of B | v | Northants |
| H | Sat | 9. 30 | 2 | Hunts | v | Winner of C |
| J | Sat | 9. 30 | 2 | Winner of A | v | Winner of E |
| X | Sat | 2. 30 | S-F | Winner of F | v | Winner of J |
| Y | Sat | 5. 00 | S-F | Winner of G | v | Winner of H |
| Z | Sun | 9. 30 | Final | Winner of X | v | Winner of Y |
Mens Pairs
| Tie | Day | Time | Rnd | Fred Fossitt Trophy | ||
| A | Fri | 9. 30 | 1 | Durham | v | Nottinghamshire |
| B | Thur | 6. 30 | 1 | Northants | v | Cleveland |
| C | Fri | 9. 30 | 1 | North Cambs | v | North Essex |
| D | Fri | 12.00 | 1 | Suffolk | v | Derbyshire |
| E | Fri | 9.30 | 1 | Hunts | v | Northumberland |
| F | Fri | 2. 30 | 2 | Norfolk | v | Winner of A |
| G | Fri | 5. 00 | 2 | Winner of D | v | Lincs |
| H | Fri | 2. 30 | 2 | Humberside | v | Winner of E |
| J | Fri | 2. 30 | 2 | Winner of C | v | Winner of B |
| X | Sat | 12. 00 | S-F | Winner of F | v | Winner of G |
| Y | Sat | 12. 00 | S-F | Winner of J | v | Winner of H |
| Z | Sun | 9. 30 | Final | Winner of X | v | Winner of Y |
Men’s Rinks
| Tie | Day | Time | Rnd | Jubilee Trophy | ||
| A | Wed | 9. 30 | 1 | Humberside | v | North Essex |
| B | Wed | 9. 30 | 1 | Northumberland | v | Suffolk |
| C | Wed | 9. 30 | 1 | North Cambs | v | Derbyshire |
| D | Wed | 9. 30 | 1 | Lincs | v | Cleveland |
| E | Wed | 12. 30 | 1 | Durham | v | Nottinghamshire |
| F | Wed | 3. 30 | 2 | Northants | v | Winner of D |
| G | Wed | 3. 30 | 2 | Winner of B | v | Hunts |
| H | Wed | 3. 30 | 2 | Winner of E | v | Winner of A |
| J | Wed | 3. 30 | 2 | Norfolk | v | Winner of C |
| X | Thur | 12. 30 | S-F | Winner of J | v | Winner of H |
| Y | THur | 12. 30 | S-F | Winner of F | v | Winner of G |
| Z | Thur | 6. 30 | Final | Winner of X | v | Winner of Y |
Mixed Pairs
| Tie | Day | Time | Rnd | Northumberland Trophy | ||
| A | Thurs | 3. 30 | 1 | North Essex | v | Suffolk |
| B | Thurs | 12. 30 | 1 | Northants | v | Northumberland |
| C | Thurs | 3. 30 | 1 | Nottinghamshire | v | Lincs |
| D | Thurs | 3. 30 | 1 | Derbyshire | v | Norfolk |
| E | Thurs | 3. 30 | 1 | North Cambs | v | Durham |
| F | Fri | 9. 30 | 2 | Humbershire | v | Winner of E |
| G | Fri | 9. 30 | 2 | Winner of B | v | Hunts |
| H | Fri | 9. 30 | 2 | Cleveland | v | Winner of A |
| J | Fri | 9. 30 | 2 | Winner of D | v | Winner of C |
| X | Fri | 5. 00 | S-F | Winner of J | v | Winner of G |
| Y | Fri | 5. 00 | S-F | Winner of H | v | Winner of F |
| Z | Sat | 5. 00 | Final | Winner of X | v | Winner of Y |
Mixed Rinks
| Tie | Day | Time | Rnd | The Thompson Trophy | ||
| A | Wed | 12. 30 | 1 | Northumberland | v | North Essex |
| B | Wed | 12. 30 | 1 | North Cambs | v | Humbershire |
| C | Wed | 12. 30 | 1 | Durham | v | Nottinghamshire |
| D | Wed | 12. 30 | 1 | Derbyshire | v | Northants |
| E | Wed | 12. 30 | 1 | Cleveland | v | Hunts |
| F | Wed | 6. 30 | 2 | Norfolk | v | Lincs |
| G | Wed | 6. 30 | 2 | Winner of A | v | Winner of B |
| H | Wed | 6. 30 | 2 | Winner of C | v | Winner of E |
| J | Wed | 6. 30 | 2 | Suffolk | v | Winner of D |
| X | Thur | 9. 30 | S-F | Winner of H | v | Winner of G |
| Y | Thur | 9. 30 | S-F | Winner of F | v | Winner of J |
| z | Thur | 6. 30 | Winner of X | v | Winner of Y | |
Ladies Singles
| Tie | Day | Time | Rnd | Leah Harrison Challenge Bowl | ||
| A | Wed | 9. 30 | 1 | Nottinghamshire | v | North Essex |
| B | Fri | 12. 00 | 1 | Suffolk | v | Lincs |
| C | Fri | 12. 00 | 1 | Norfolk | v | Humberside |
| D | Thur | 6. 30 | 1 | Northumberland | v | Durham |
| E | Thur | 3. 30 | 1 | Hunts | v | Cleveland |
| F | Fri | 5. 00 | 2 | North Cambs | v | Northants |
| G | Fri | 12. 00 | 2 | Winner of E | v | Derbyshire |
| H | Fri | 5.00 | 2 | Winner of B | v | Winner of A |
| J | Fri | 2. 30 | 2 | Winner of D | v | Winner of C |
| X | Sat | 9. 30 | S-F | Winner of H | v | Winner of G |
| Y | Sat | 9. 30 | S-F | Winner of F | v | Winner of J |
| z | Sun | 9. 30 | Final | Winner of X | Winner of Y | |
Ladies Senior Singles
| Tie | Day | Time | Rnd | RushbrooK Bowl ( Ladies Sen Singles) | ||
| A | Wed | 6. 30 | 1 | Derbyshire | V | Durham |
| B | Thur | 9. 30 | 1 | Lincs | v | North Cambs |
| C | Thur | 9. 30 | 1 | Humberside | v | North Essex |
| D | Fri | 12. 00 | 1 | Hunts | v | Northumberland |
| F | Fri | 7. 30 | 2 | Winner of C | v | Winner of A |
| G | Fri | 2. 30 | 2 | Winner of D | v | Northants |
| H | Fri | 7. 30 | 2 | Winner of B | v | Nottinghamshire |
| J | Thur | 6, 30 | 2 | Suffolk | v | Norfolk |
| X | Sat | 5. 00 | S-F | Winner of H | v | Winner of G |
| Y | Sat | 5. 00 | S-F | Winner of F | v | Winner of J |
| z | Sun | 9. 30 | Final | Winner of X | Winner of Y | |
Ladies Pairs
| Tie | Day | Time | Rnd | Joan Robinson Rose Bowl (Ladies Pairs) | ||
| A | Fri | 12. 00 | 1 | Nottinghamshire | v | Suffolk |
| B | Fri | 12. 00 | 1 | North Cambs | v | Humberside |
| C | Wed | 3. 30 | 1 | North Essex | v | Hunts |
| D | Fri | 12. 00 | 1 | Norfolk | v | Durham |
| E | Fri | 7. 30 | 1 | Cleveland | v | Northumberland |
| F | Fri | 2. 30 | 2 | Northants | v | Winner of A |
| G | Fri | 2. 30 | 2 | Winner of D | v | Winner of C |
| H | Sat | 12. 00 | 2 | Lincs | v | Winner of E |
| J | Fri | 2. 30 | 2 | Derbyshire | v | Winner of B |
| X | Sat | 2. 30 | S-F | Winner of F | v | Winner of H |
| Y | Sat | 2. 30 | S-F | Winner of J | v | Winner of G |
| Z | Sun | 9. 30 | Final | Winner of X | v | Winner of Y |
Ladies Rinks
| Tie | Day | Time | Rnd | Lincs WBA Challenge Bowl (Ladies Rinks) | ||
| A | Wed | 12 30 | 1 | Norfolk | v | Derbyshire |
| B | Wed | 9. 30 | 1 | Durham | v | North Cambs |
| C | Wed | 9. 30 | 1 | Cleveland | v | Lincs |
| D | Wed | 9.30 | 1 | Suffolk | v | Humberside |
| E | Wed | 12.30 | 1 | Northants | v | North Essex |
| F | Wed | 3. 30 | 2 | Northumberland | v | Nottinghamshire |
| G | Wed | 3. 30 | 2 | Winner of A | v | Winner of B |
| H | Wed | 3. 30 | 2 | Winner of C | v | Winner of D |
| J | Wed | 6. 30 | 2 | Winner of E | v | Hunts |
| X | Thur | 3. 30 | S-F | Winner of F | v | Winner of G |
| Y | Thur | 12.30 | S-F | Winner of J | v | Winner of H |
| Z | Thur | 6. 30 | Final | Winner of X | v | Winner of Y |

No responses yet