We have been provided with advance notice of the draws for the National Indoor Finals 2026 prior to the information being added to the Federation Website
As always due to duplications, it is possible that these timings will change.
Under 25 Open Singles
| Tie | Day | Time | Rnd | Colleen & John Gooch Trophy (Under “25 Open Singles) | ||
| A | Thur | 12.30 | 1 | North Cambs | v | Huntingdonshire |
| B | Fri | 9. 30 | 1 | Durham | v | Derbyshire |
| C | Thur | 12.30 | 1 | Norfolk | v | Humberside |
| D | Fri | 12 00 | 1 | Northants | North Essex | |
| F | Fri | 9. 30 | 2 | Winner of A | v | Lincolnshire |
| G | Fri | 2. 30 | 2 | Winner of D | v | Nottinghamshire |
| H | Fri | 2. 30 | 2 | Suffolk | v | Winner of C |
| J | Fri | 2. 30 | 2 | Northumberland | v | Winner of B |
| X | Fri | 5. 00 | S-F | Winner of G | v | Winner of J |
| Y | Fri | 5. 00 | S-F | Winner of F | v | Winner of H |
| Z | Sat | 9. 30 | Final | Winner of X | V | Winner of Y |
Mens Singles
| Tie | Day | Time | Rnd | Federation Plate (Men’s Singles) | ||
| A | Wed | 9. 30 | 1 | Huntingdonshire | v | Derbyshire |
| B | Wed | 9. 30 | 1 | Humberside | v | Northants |
| C | Wed | 6. 30 | 1 | Durham | v | Lincolnshire |
| D | Wed | 3. 30 | 1 | Norfolk | v | Nottinghamshire |
| E | Tues | 6. 30 | 1 | Northumberland | v | Suffolk |
| F | Wed | 3. 30 | 2 | Winner of A | v | Winner of E |
| G | Thur | 6. 30 | 2 | Cleveland | v | Winner of C |
| H | Fri | 9. 30 | 2 | North Essex | v | North Cambs |
| J | Thur | 6. 30 | 2 | Winner of B | v | Winner of D |
| X | Fri | 12.00 | S-F | Winner of J | v | Winner of F |
| Y | Fri | 12.00 | S-F | Winner of G | v | Winner of H |
| Z | Sat | 9. 30 | Final | Winner of X | v | Winner of Y |
Men’s Senior Singles
| Tie | Day | Time | Rnd | Northamptonshire Trophy (Mens Sen Singles) | ||
| A | Wed | 3. 30 | 1 | Cleveland | v | Humberside |
| B | Wed | 6. 30 | 1 | Derbyshire | v | Norfolk |
| C | Wed | 6. 30 | 1 | North Essex | v | Northants |
| D | Thur | 6. 30 | 1 | Durham | v | Suffolk |
| E | Thur | 3. 30 | 1 | Lincolnshire | v | Huntingdonshire |
| F | Fri | 2. 30 | 2 | North Cambs | v | Winner of B |
| G | Fri | 2. 30 | 2 | Winner of D | v | Winner of C |
| H | Fri | 2. 30 | 2 | Winner of A | v | Nottinghamshire |
| J | Fri | 2. 30 | 2 | Northumberland | v | Winner of E |
| X | Fri | 5. 00 | S-F | Winner of G | v | Winner of F |
| Y | Fri | 5. 00 | S-F | Winner of J | v | Winner of H |
| Z | Sat | 9. 30 | Final | Winner of X | v | Winner of Y |
Men’s Pairs
| Tie | Day | Time | Rnd | Fred Fossitt Trophy (Mens Pairs) | ||
| A | Wed | 6.30 | 1 | Lincolnshire | v | Derbyshire |
| B | Thur | 12.30 | 1 | Huntingdonshire | v | Northants |
| C | Thur | 12.30 | 1 | Suffolk | v | Northumberland |
| D | Thur | 9.30 | 1 | North Essex | v | Cleveland |
| E | Thur | 9.30 | 1 | Durham | v | Norfolk |
| F | Thur | 6. 30 | 2 | Winner of D | v | Winner of B |
| G | Thur | 6. 30 | 2 | Winner of C | v | North Cambs |
| H | Thur | 3. 30 | 2 | Nottinghamshire | v | Humberside |
| J | Thur | 3. 30 | 2 | Winner of A | v | Winner of E |
| X | Fri | 9. 30 | S-F | Winner of G | v | Winner of H |
| Y | Fri | 12 00 | S-F | Winner of J | v | Winner of F |
| Z | Sat | 9. 30 | Final | Winner of X | v | Winner of Y |
Men’s Rinks
| Tie | Day | Time | Rnd | Jubilee Trophy (Men’s Rinks) | ||
| A | Tues | 9. 30 | 1 | Lincolnshire | v | Suffolk |
| B | Tues | 9. 30 | 1 | North Cambs | v | Derbyshire |
| C | Mon | 6. 00 | 1 | Durham | v | North Essex |
| D | Tues | 9. 30 | 1 | Northumberland | v | Cleveland |
| E | Tues | 12.30 | 1 | Huntingdonshire | v | Nottinghamshire |
| F | Tues | 3. 30 | 2 | Winner of A | v | Humberside |
| G | Tues | 6. 30 | 2 | Norfolk | v | Winner of E |
| H | Tues | 6. 30 | 2 | Northants | v | Winner of D |
| J | Tues | 3. 30 | 2 | Winner of C | v | Winner of B |
| X | Wed | 12 30 | S-F | Winner of J | V | Winner of H |
| Y | Wed | 12 30 | S-F | Winner of F | v | Winner of G |
| Z | Wed | 6.30 | Final | Winner of X | v | Winner of Y |
Mixed Pairs
| Tie | Day | Time | Rnd | Northumberland Trophy (Mixed Pairs) | ||
| A | Wed | 3.30 | 1 | Humberside | v | Cleveland |
| B | Wed | 12.30 | 1 | Norfolk | v | Lincolnshire |
| C | Tues | 12.30 | 1 | Durham | v | Derbyshire |
| D | Tues | 12.30 | 1 | Northants | v | Northumberland |
| E | Wed | 3. 30 | 1 | Nottinghamshire | v | Suffolk |
| F | Thur | 9. 30 | 2 | Winner of D | v | North Cambs. |
| G | Thur | 9. 30 | 2 | Winner of A | v | Winner of B |
| H | Thur | 3. 30 | 2 | Winner of C | v | North Essex |
| J | Thur | 9. 30 | 2 | Winner of E | v | Huntingdonshire |
| X | Fri | 9. 30 | S-F | Winner of G | v | Winner of F |
| Y | Fri | 9. 30 | S-F | Winner of J | v | Winner of H |
| Z | Sat | 9. 30 | Final | Winner of X | v | Winner of Y |
Mixed Rinks
| Day | Time | Rnd | The Thompson Trophy (Mixed Rinks) | |||
| A | Tues | 12. 30 | 1 | Huntingdonshire | v | Cleveland |
| B | Tues | 12. 30 | 1 | North Cambs | v | Norfolk |
| C | Tues | 12. 30 | 1 | Lincolnshire | v | Suffolk |
| D | Tues | 12. 30 | 1 | Derbyshire | v | Humberside |
| E | Tues | 12. 30 | 1 | North Essex | v | Nottinghamshire |
| F | Tues | 3. 30 | 2 | Winner of A | v | Northumberland |
| G | Tues | 3. 30 | 2 | Winner of C | v | Northants |
| H | Tues | 6. 30 | 2 | Winner of E | v | Winner of B |
| J | Tues | 6. 30 | 2 | Winner of D | v | Durham |
| X | Wed | 9. 30 | S-F | Winner of J | v | Winner of F |
| Y | Wed | 9. 30 | S-F | Winner of G | v | Winner of H |
| z | Wed | 6. 30 | Final | Winner of X | v | Winner of Y |

Comments are closed